The percentage of residents that identified as White alone declined from 89% in 2000 to 76% in 2020. The percent of residents identifying as Hispanic or Latino increased from 6% in 2000 to 14% in 2020. Almost 6% of residents indicated two or more races in 2020.
| Indicated race | Number | Percentage of total |
|---|---|---|
| White alone | 42,824 | 76% |
| Hispanic or Latino | 7,949 | 14% |
| Two or more races | 3,304 | 6% |
| Asian alone | 975 | 2% |
| American Indian or Native Alaskan alone | 528 | 1% |
| Black or African American alone | 435 | 1% |
| Some other race alone | 293 | <1% |
| Native Hawaiian or Other Pacific Islander alone | 164 | <1% |
Click to enlarge


