Department | Office | Phone |
---|---|---|
City Manager's Office | City Attorney | 541-926-5505 |
City Manager's Office | City Manager's Office Staff | 541-917-7500 |
Community Development | Building and Planning Staff | 541-917-7550 |
Finance | Accounts Receivable | 541-917-7533 |
Finance | Finance Staff | 541-917-7500 |
Fire | Administration / Non-Emergency | 541-917-7700 |
Fire | Ambulance Billing / FireMed | 541-917-7710 |
Human Resources | HR Staff | 541-917-7509 |
Information Technology | IT Staff | 541-917-7599 |
Library | Carnegie Library | 541-917-7585 |
Library | Carnegie Library Children's Room | 541-917-7588 |
Library | Main Library | 541-917-7580 |
Library | Main Library Children's Room | 541-917-7583 |
Library | Main Library Circulation | 541-917-7581 |
Library | Main Library Reference Desk | 541-917-7582 |
Municipal Court | Court Payments | 541-917-7740 |
Parks & Recreation | Administration | 541-917-7777 |
Parks & Recreation | Albany Community Pool | 541-967-4521 |
Parks & Recreation | COOL! Pool (June-August only) | 541-917-7751 |
Parks & Recreation | Riverfront Community Center | 541-917-7760 |
Police | Administration / Non-Emergency | 541-917-7680 |
Police | Code Compliance / Enforcement | 541-917-7680 |
Police | Detectives | 541-917-7686 |
Police | Evidence / Property | 541-917-7685 |
Public Works | Albany Transit System and Linn Benton Loop Bus | 541-917-7667 |
Public Works | Call-A-Ride (for seniors & individuals with disabilities) | 541-917-7770 (TDD: 541-917-7762) |
Public Works | Engineering | 541-917-7676 |
Public Works | Operations / Report Road Hazards | 541-917-7600 |
Public Works | Utility Billing Payments | 541-917-7547 |
Phone Directory
- Details