Planning projects under review are shown on this page for 12 months from date of posting.
To obtain copies of older project files, contact:
City of Albany
Community Development, Planning Division
541-917-7550
| Date Posted | Address / Project Number(s) / Description | Application Materials | Notice of Filing | Notice of Public Hearing | Staff Report | Decision |
|---|---|---|---|---|---|---|
| 12/19/2025 | 1190 53RD AVE, 1122 53RD AVE, & 5310 PACIFIC BLVDSite Plan Review to construct a 108-unit multi-dwelling development, Natural Resource Impact Review for the encroachment into the Riparian Corridor, and a Replat application to consolidate three lots into one unit of land. Project Number(s): SP-15-25, NR-03-25, RL-08-25 Posted: 12/19/2025 | n/a | n/a | n/a | n/a | |
| 12/17/2025 | 5353 COLUMBUS STREETSite Plan Review to construct a new 17,500-square-foot Memory Care Facility and concurrent Site Plan Review for the felling of trees. Project Number(s): SP-10-25 Posted: 12/17/2025 | n/a | n/a | n/a | n/a | |
| 12/12/2025 | 1115 JACKSON STREET SESite Plan Review to redesign parking lot for additional ADA spaces and a Major Variance to the Parking Lot Landscaping standards in ADC 9.150. Project Number(s): SP-19-25 Posted: 12/12/2025 | n/a | n/a | n/a | n/a | |
| 12/10/2025 | 212 1ST AVENUE SEHistoric Review of Exterior Alterations to increase the size of a garage door on the alley-facing side of the building. Project Number(s): HI-20-25 Posted: 12/10/2025 | n/a | n/a | n/a | n/a | |
| 11/25/2025 | 839 4TH AVENUE SWHistoric Review of Exterior Alterations to replace the tongue and groove deck boards and rail posts on the front porch of a historic home. Project Number(s): HI-19-25 Posted: 11/25/2025 | n/a | n/a | n/a | n/a | |
| 11/20/2025 | 325 AIRPORT ROAD SEThe application is for a Site Plan Review for the use of a temporary tent not to exceed 180 days. Project Number(s): SP-16-25 Posted: 11/20/2025 | n/a | n/a | |||
| 11/12/2025 | 1400 SANTIAM ROAD SEHistoric Review of Exterior Alterations consisting of applying a polycarbonate sheet for window protection to the restored 1892 windows upon the northern façade of building. Project Number(s): HI-16-25 Posted: 11/12/2025 | n/a | n/a | |||
| 10/22/2025 | 3250 PACIFIC PLACE SWSite Plan Review to construct a new dental office with associated site improvements. Project Number(s): SP-12-25 Posted: 10/22/2025 | n/a | n/a | |||
| 10/22/2025 | 804 11TH AVENUE SWHistoric Review of Exterior Alterations for an addition to a residential dwelling unit. Project Number(s): HI-14-25 Posted: 10/22/2025 | n/a | n/a | |||
| 10/7/2025 | 3511 & 3521 BERNARD AVENUE NEReplat to adjust the common property lines between two properties. Project Number(s): RL-07-25 Posted: 10/7/2025 | n/a | n/a | |||
| 10/6/2025 | 2008 17TH AVENUE SEMinor variance request to reduce the setback along the western property line from 10 feet to 8.25 feet. Project Number(s): VR-02-25 Posted: 10/6/2025 | n/a | n/a | |||
| 9/22/2025 | 230 7TH AVENUE SWHistoric Review of Exterior Alterations to replace a non-historic window. Project Number(s): HI-15-25 Posted: 9/22/2025 | n/a | n/a | n/a | n/a | |
| 9/18/2025 | 2220 BROADWAY STREET SWTo construct a new 2,400-square-foot accessory structure. Project Number(s): SP-14-25 Posted: 9/18/2025 | n/a | n/a | |||
| 9/10/2025 | 517 9TH AVENUE SWHistoric Review of Exterior Alterations for replacement of porch posts with a different turn style. Project Number(s): HI-12-25 Posted: 9/10/2025 | n/a | n/a | |||
| 8/25/2025 | 1617 BELMONT AVENUE SWConditional Use Review to convert the existing single dwelling unit located at 1617 Belmont Avenue SW into a Montessori school. Project Number(s): CU-04-25 Posted: 8/25/2025 | n/a | n/a | |||
| 8/25/2025 | 1550 WAVERLY DRIVE SERequest for a Master Planned Development with 83 single dwelling units with common open space and a shared community center on an undeveloped lot. Replat to combine five lots into two, and a Site Plan Review for the removal of 28 trees in order to construct infrastructure and homes. Project Number(s): CU-05-25, RL-06-25, SP-13-25 Posted: 8/25/2025 | n/a | n/a | |||
| 8/20/2025 | DOWNTOWN CFA OVERLAY DISTRICT CHANGE.Remove four properties from the downtown Climate Friendly Overlay district. Project Number(s): ZC-02-25, CP-02-25, DC-03-25 Posted: 8/20/2025 | n/a | n/a | n/a | n/a | |
| 8/20/2025 | LE-LYON ELLSWORTH PROPERTIESCorrect error to remove townhouses as an allowed use. Project Number(s): DC-03-25 Posted: 8/20/2025 | n/a | n/a | n/a | n/a | |
| 8/19/2025 | MISCELLANEOUS AMENDMENTSAdjust the Downtown Climate Friendly Area boundary, correct uses allowed in the LE zone, add max block length and pedestrian perimeter lengths to comply with climate friendly rules, add Comprehensive Plan consistency review criteria, and reduce the special noise corridor setbacks for residential development. Project Number(s): CP-02-25, DC-03-25, ZC-02-25 Posted: 8/19/2025 | n/a | n/a | |||
| 8/18/2025 | 4129 SANTIAM HWY SESite Plan Review for Temporary Sales Office use. Project Number(s): TM-02-25 Posted: 8/18/2025 | n/a | n/a | |||
| 8/13/2025 | 430 1ST AVENUE SWHistoric Review of Substitute Materials and Historic Review of Exterior Alterations to allow the replacement of 95 windows with aluminum-clad windows. Project Number(s): HI-10-25, HI-11-25 Posted: 8/13/2025 | n/a | n/a | n/a | ||
| 8/13/2025 | 1022 8TH AVENUE SWHistoric Review of Exterior Alterations for installation of rooftop solar panels. Project Number(s): HI-09-25 Posted: 8/13/2025 | n/a | n/a | |||
| 8/5/2025 | 1190 AND 1230 HOP STREET SWReplat to adjust the common property lines between two properties. Project Number(s): RL-05-25 Posted: 8/5/2025 | n/a | n/a | |||
| 7/30/2025 | 3055 SALEM AVENUE SESite Plan Review to construct a 3,840 square foot building for 6 self-serve storage units. Project Number(s): SP-07-25 Posted: 7/30/2025 | n/a | n/a | |||
| 7/28/2025 | 5353 COLUMBUS STREET SEPlanned Development to construct 196 senior residential dwelling units on one lot with common indoor and outdoor recreational spaces with shared access, landscaping, and open space, a Site Plan Review, Replat, Natural Resource Impact Review and a Floodplain Development Review. Project Number(s): PD-01-25, SP-05-25, RL-04-25 Posted: 7/28/2025 | n/a | n/a | |||
| 7/2/2025 | 404 VINE STREET SWHistoric Review of Exterior Alterations to replace side door of garage. Project Number(s): HI-08-25 Posted: 7/2/2025 | n/a | n/a | n/a | n/a | |
| 6/18/2025 | 2435 & 2445 FERRY STREET SWModification of an existing Site Plan Review approval. Project Number(s): SP-09-25 Posted: 6/18/2025 | n/a | n/a | |||
| 6/18/2025 | 502 NW SPRINGHILL DRIVE NWFloodplain Development Review for the grading, excavation, fill, or paving cumulatively exceeding 50 cubic yards within the Special Flood Hazard Area. Project Number(s): FP-07-24 Posted: 6/18/2025 | n/a | n/a | |||
| 6/17/2025 | 905 MORSE AVENUE SWNatural Resource Impact Review for restoration of the riparian setback along an Oak Creek tributary. Project Number(s): NR-02-25 Posted: 6/17/2025 | n/a | n/a | n/a | ||
| 6/16/2025 | 3596 BERNARD AVENUE NETentative Partition Plat to divide one parcel into two parcels. Project Number(s): PA-05-25 Posted: 6/16/2025 | n/a | n/a | |||
| 6/11/2025 | 326 6TH AVENUE SWHistoric Review of Exterior Alterations for installation of rooftop solar panels. Project Number(s): HI-06-25 Posted: 6/11/2025 | n/a | n/a | |||
| 6/10/2025 | 925 5TH AVENUE SWHistoric Review of Exterior Alterations to replace the existing front porch with like-for-like materials on the historic home. Project Number(s): HI-07-25 Posted: 6/10/2025 | n/a | n/a | n/a | n/a | |
| 6/10/2025 | 2220 BROADWAY STREET SWTentative Partition Plat to divide one parcel into two parcels. Project Number(s): PA-03-25 Posted: 6/10/2025 | n/a | n/a | |||
| 6/9/2025 | 3137 NW CREST LOOPTo construct a new 960-square-foot accessory structure. Project Number(s): SP-11-25 Posted: 6/9/2025 | n/a | n/a | |||
| 5/29/2025 | WEST OF LYON STREET SW, NORTH OF 5TH AVENUE SWSite Plan Review to establish a new parking area with associated landscaping. Project Number(s): SP-03-25 Posted: 5/29/2025 | n/a | n/a | n/a | ||
| 5/27/2025 | 1909 17TH AVENUE SWTo construct a new 1,728-square-foot accessory structure. Project Number(s): SP-08-25 Posted: 5/27/2025 | n/a | n/a | |||
| 5/1/2025 | 7100 TEC LABS WAY SWA 37,179 square foot building expansion for manufacturing pharmaceuticals. Project Number(s): SP-06-25 Posted: 5/1/2025 | n/a | n/a | n/a | ||
| 4/29/2025 | 4742 PACIFIC BLVD SWSite Plan Review to establish a convenience store and gas station with associated site improvements, and a replat to consolidate three lots into one lot. Project Number(s): SP-01-25, RL-01-25 Posted: 4/29/2025 | n/a | n/a | |||
| 4/28/2025 | 506 FERRY STREET SWConditional Use Review to locate a drug and alcohol treatment facility in an existing structure located at 506 Ferry Street SW. Project Number(s): CU-03-25 Posted: 4/28/2025 | n/a | n/a | |||
| 4/21/2025 | 215 EXPO PARKWAY NESite Plan Review to establish a self-storage facility, and a variance to the interior setback standards in ADC 3.080(15)(b) to reduce the setback from 20 feet to 15 feet, and a variance to ADC 9.140(2) to provide no landscaping where 10 feet is required. Project Number(s): SP-04-25, VR-01-25 Posted: 4/21/2025 | n/a | n/a | |||
| 4/21/2025 | UNADDRESSED LOT, SOUTH OF 2930 GIBSON HILL RD NWThe application is for Middle Housing Land Division to divide one parent lot into four child lots* for future townhouse construction. Project Number(s): SD-03-25 Posted: 4/21/2025 | n/a | n/a | |||
| 4/21/2025 | 244 6TH AVENUE SEHistoric Review of Exterior Alterations to enclose a rear area of the house and move the rear door to align with the rear east wall and Historic Review of Use of Substitute Materials for the replacement of three windows and the aluminum siding on the house. Project Number(s): HI-05-25 Posted: 4/21/2025 | n/a | n/a | |||
| 4/16/2025 | LINN COUNTY ASSESSOR: 11S-03W-09B TAX LOTS 103 AND 104Site Plan Review for a multiple dwelling unit development with 38 units and associated ground floor services and felling of nine trees., and a replat of two lots into one. Project Number(s): SP-30-24, SP-31-24, RL-02-25 Posted: 4/16/2025 | n/a | n/a | |||
| 4/10/2025 | 595 GEARY STREET NEDevelopment in the Floodway. Project Number(s): FP-05-24 Posted: 4/10/2025 | n/a | n/a | |||
| 4/4/2025 | WEST OF LYON STREET SW, NORTH OF 5TH AVENUE SWNonconforming Development Review for a parking lot. Project Number(s): MN-01-25 Posted: 4/4/2025 | n/a | n/a | n/a | n/a | |
| 4/4/2025 | UNASSIGNED; NORTHWEST CORNER OF 53RD AND WILLETTA STREETTentative Partition Plat to divide one parcel into two parcels. Project Number(s): PA-02-25 Posted: 4/4/2025 | n/a | n/a | |||
| 4/1/2025 | 938 CALAPOOIA STREET SWHistoric Review of Exterior Alterations to replace the existing siding with like-for-like siding. Project Number(s): HI-26-24 Posted: 4/1/2025 | n/a | n/a | n/a | n/a | |
| 3/24/2025 | 425 COLUMBUS STREET SEConditional Use Review to construct a 2,800 square-foot building to be used for daycare and after school activities. Project Number(s): CU-02-25 Posted: 3/24/2025 | n/a | n/a | |||
| 3/17/2025 | 3149 GRAND PRAIRIE ROAD SETentative Subdivision Plat for a 13-lot subdivision with associated site, utility, and street improvements. Project Number(s): SD-01-25 Posted: 3/17/2025 | n/a | n/a | |||
| 3/12/2025 | 632 WASHINGTON STREET SWHistoric Review of Exterior Alterations for a change in window size and Historic Review of Use of Substitute Materials for the replacement of windows on an existing accessory structure. Project Number(s): HI-02-25 Posted: 3/12/2025 | n/a | n/a | |||
| 3/12/2025 | 525 6TH AVENUE SWHistoric Review of Exterior Alterations for installation of rooftop solar panels. Project Number(s): HI-01-25 Posted: 3/12/2025 | n/a | n/a | |||
| 2/28/2025 | NOT APPLICABLE; THE AMENDMENTS ARE NOT SITE SPECIFIC.The proposed legislative amendments would amend the Albany Comprehensive Plan and Map, the Albany Zoning Map, and Albany Development Code to adopt Climate Friendly overlay zoning districts and walkability standards and associated requirements to comply with Oregon Administrative Rules. Project Number(s): DC-02-25, CP-01-25, ZC-01-25 Posted: 2/28/2025 | n/a | n/a | |||
| 2/25/2025 | 1387 NW SKYLINE DRIVEApplication to construct a new 1,024-square-foot accessory structure. Project Number(s): SP-02-25 Posted: 2/25/2025 | n/a | n/a | |||
| 2/21/2025 | 3590 & 3596 BERNARD AVENUE NETentative Partition Plat to divide one parcel into three parcels. Project Number(s): PA-11-24 Posted: 2/21/2025 | n/a | n/a | |||
| 2/21/2025 | 505 E. THORNTON LAKE DRIVE NWTentative Partition Plat to divide one parcel into two parcels. Project Number(s): PA-01-25 Posted: 2/21/2025 | n/a | n/a | |||
| 2/18/2025 | 1131 ELLINGSON ROAD SEApplication for a Middle Housing Land Division to divide 86 parent lots into 176 child lots for future townhouse construction. Project Number(s): SD-02-25 Posted: 2/18/2025 | n/a | n/a | |||
| 2/17/2025 | 2350 MARION STREET SERequest for a Property Line Adjustment. Project Number(s): LA-01-25 Posted: 2/17/2025 | n/a | n/a | n/a | n/a | |
| 1/17/2025 | NOT APPLICABLE; THE AMENDMENTS ARE NOT SITE SPECIFIC.The proposed legislative amendments would amend the Albany Comprehensive Plan to refresh content from adopted city facilities plans and adopt these facility plans as supporting documents to the Comprehensive Plan. Project Number(s): CP-03-24 Posted: 1/17/2025 | n/a | n/a | |||
| 1/8/2025 | 4400 SPICER ROAD SESite Plan Review for the construction of a 54-unit apartment complex and associated site improvements. Project Number(s): SP-27-24 Posted: 1/8/2025 | n/a | n/a | |||
| 1/7/2025 | 112 41ST AVENUE SESite Plan Review to establish a trade school and a replat to consolidate the two existing lots. Project Number(s): SP-29-24, RL-06-24 Posted: 1/7/2025 | n/a | n/a | |||
| 1/6/2025 | 612 BROADALBIN STREET SWHistoric Review of Exterior Alterations to install a new railing along the stairs of historic home. Project Number(s): HI-28-24 Posted: 1/6/2025 | n/a | n/a | n/a | n/a |



