| WWTP-26-02 AM-WRF Disinfection Study | Request for Proposals (RFP) | 11/12/2025 | 12/17/2025 |
| Public Outreach Services | Request for Proposals (RFP) | 11/14/2025 | 12/9/2025 |
| Fire Protection Services, Inspection, and Monitoring | Request for Proposals (RFP) | 11/10/2025 | 12/9/2025 |
| Wastewater Master Plan Consulting Services | Request for Proposals (RFP) | 10/6/2025 | 11/6/2025 |
| ST-25-04-A Clay Street Transit Stop Improvements Phase 1 | Invitation to Bid | 10/20/2025 | 11/4/2025 |
| Building Inspector - Plan Review Services | Request for Proposals (RFP) | 9/29/2025 | 10/30/2025 |
| SD-26-01-A 14th Avenue Storm Drain | Invitation to Bid | 10/13/2025 | 10/28/2025 |
| Water and Wastewater Treatment Chemicals | Invitation to Bid | 9/29/2025 | 10/23/2025 |
| Library Master Plan Services | Request for Proposals (RFP) | 9/22/2025 | 10/21/2025 |
| Agenda Management System | Request for Proposals (RFP) | 9/15/2025 | 10/16/2025 |
| Executive Recruitment Services; Public Works Director | Request for Proposals (RFP) | 9/12/2025 | 9/30/2025 |
| Hearing Conservation Testing Services | Request for Quotes (RFQ) | 8/15/2025 | 9/9/2025 |
| HVAC Preventative Maintenance and Services | Request for Proposals (RFP) | 7/21/2025 | 8/26/2025 |
| WWTP-24-07 Compost Expansion Improvements Consulting Services | Request for Proposals (RFP) | 6/16/2025 | 7/24/2025 |
| SD-25-01-A; Belmont Avenue Storm Drain Spot Repairs | Invitation to Bid | 6/30/2025 | 7/15/2025 |
| SD-25-01-B; Belmont Avenue Storm Drain Cured-In-Place Pipe Project | Invitation to Bid | 6/30/2025 | 7/15/2025 |
| ST-24-02; Elm Street Overlay: 5th Avenue to Queen Avenue | Invitation to Bid | 6/16/2025 | 7/1/2025 |
| PK-250507, Main Library Window Replacement | Invitation to Bid | 5/28/2025 | 6/24/2025 |
| WWTP-24-08; Talking Water Gardens Flow Augmentation Improvements | Invitation to Bid | 6/9/2025 | 6/18/2025 |
| WL-25-01; 7th Avenue & Walnut Area Water Line | Invitation to Bid | 5/19/2025 | 6/3/2025 |
| Filter: FY 2025-2026 FY 2024-2025 FY 2023-2024 FY 2022-2023 FY 2021-2022 |
|---|