Residents with different disabilities need housing that meets their needs. As people age and health declines, people experience more self-care and mobility issues.
Percent with Disability by Age Cohort

Under 5
2%

5-17
8%

18-34
11%

35-64
17%

65-74
31%

75 and over
53%
2019 5-yr American Community Survey Data, Table S1810, rounded to nearest whole percentage.
Disability Type by Age
| Hearing | Vision | Cognitive | Ambulatory | Self-Care | Independent Living | |
|---|---|---|---|---|---|---|
| % of All Residents | 5 | 2.7 | 7.6 | 8 | 3.2 | 7.2 |
| Under 18 | 2.5 | 2.5 | 4.7 | 6.9 | 1.2 | n/a |
| 18 to 34 | 2.3 | 0.7 | 7.5 | 2.8 | 0.9 | 5.4 |
| 35 to 64 | 3.9 | 2.5 | 7.5 | 9.3 | 3.4 | 5.1 |
| 65 to 74 | 12 | 4.8 | 8 | 15.6 | 3.7 | 8.9 |
| 75 and older | 25.7 | 12.4 | 15.5 | 36.1 | 15 | 24.1 |



