City of Albany
Map | Publisher | Year | Coverage | Print Size |
---|---|---|---|---|
Aerial Photo (2015) | City of Albany | 2015 | City limits | letter |
Aerial Photo (2010) | City of Albany | 2010 | City limits | letter |
Aerial Photo (2006) | City of Albany | 2006 | City limits | letter |
Aerial Photo (2002) | City of Albany | 2002 | City limits | letter |
Aerial Photo (1998) | City of Albany | 1998 | City limits | letter |
Aerial Photo (1994) | City of Albany | 1994 | City limits | letter |
Albany Bicycle Map | City of Albany | 2008 | City limits | 28"x18" |
Comprehensive Plan | City of Albany | 2021 | City limits | letter |
City Council Wards | City of Albany | 2024 | City limits | letter |
Floodplain | City of Albany | 2021 | City limits | letter |
Public Parks | City of Albany | 2016 | City limits | letter |
Street Map | City of Albany | 2021 | City limits | 34"x38.4" |
Zoning Map | City of Albany | 2021 | City limits | letter |
Greater Albany School District Boundary Maps
Map | Publisher | Year | Coverage | Print Size |
---|---|---|---|---|
Elementary School Boundary Map | Greater Albany Public Schools | 2018 | City limits | 16"x20" |
Middle School Boundary Map | Greater Albany Public Schools | 2018 | City limits | 16"x20" |
High School Boundary Map | Greater Albany Public Schools | 2018 | City limits | 16"x20" |
Rural School Boundaries | Greater Albany Public Schools | 2018 | GAPS area | 11"x8.7" |
1996 Flood Maps
Map | Publisher | Year | Coverage | Print Size |
---|---|---|---|---|
1996 Flood Image 1 | City of Albany | 1996 | North Albany / Springhill Rd. | 8"x10.5" |
1996 Flood Image 2 | City of Albany | 1996 | North Albany / Millersburg | 8"x10.5" |
1996 Flood Image 3 | City of Albany | 1996 | Central Albany | 8"x10.5" |
1996 Flood Image 4 | City of Albany | 1996 | South Albany | 8"x10.5" |
1996 Flood Image 5 | City of Albany | 1996 | Willamette / Calapooia Rivers | 8"x10.5" |
Other Maps
Map | Publisher | Year | Coverage | Print Size |
---|---|---|---|---|
Millersburg City Map | City of Albany | 2001 | Millersburg city limits | 21"x33" |
Willamette Bicycle Map | Linn County | 2008 | Central Willamette Valley | 18"x28" |
Additional Map Information
We have many different standard map products available for your use. These are the same high quality maps that we use at City Hall. The maps are available free for your use. Albany GIS provides digital mapping data including:
- Property Boundaries
- Sanitary Sewer System
- Water System
- Aerial Mapping
- Digital Aerial Photography
- Zoning
Map data is available in ArcView, Arc/Info, and AutoCAD formats, or as hard copy maps of specific information (prices vary). For more information on maps available for purchase, please contact City of Albany GIS staff at 541-917-7676.