Albany's most recent street condition assessment was in 2025. Overall, Albany streets averaged a PCI of 59, considered "fair." Assessment results for 2025 are summarized here:
See Keeping Pavement in Good Shape and Why That's Important to learn about PCIs
Condition Assessment Results
2025
2025
| Pavement Condition | Arterial | Collector | Local | |||
|---|---|---|---|---|---|---|
| Miles | % | Miles | % | Miles | % | |
| Good (100-80 PCI) | 6.3 | 29.2% | 9.6 | 35.4% | 56.7 | 37.1% |
| Fair (79-50 PCI) | 14.0 | 64.8% | 13.6 | 50.2% | 33.0 | 21.6% |
| Poor (49-0) | 1.3 | 6.0% | 3.9 | 14.4% | 63.3 | 41.4% |
| Total | 21.6 | 100% | 27.1 | 100% | 153.0 | 100% |
Note: Miles refers to total road miles from the 2025 condition assessment.
2021
2021
| Pavement Condition | Arterial | Collector | Local | |||
|---|---|---|---|---|---|---|
| Miles | % | Miles | % | Miles | % | |
| Good (100-80 PCI) | 4.3 | 20.1% | 10.4 | 41.1% | 54.1 | 37.8% |
| Fair (79-50 PCI) | 16.7 | 78.3% | 11.7 | 46.3% | 36.8 | 25.7% |
| Poor (49-0) | 0.3 | 1.6% | 3.2 | 12.6% | 52.3 | 36.5% |
| Total | 21.3 | 100% | 25.4 | 100% | 143.2 | 100% |
Note: Miles refers to total road miles from the 2021 condition assessment.
Visit Past Presentations and Public Meetings to see memos, presentations, and meeting minutes for recent City Council discussions about Albany's streets.
