Skip to main content

Effective July 1, 2019

Building Inspector Certification Salary

PointsBase Certification Factor
(Points x 102.26)
Total Salary
(Base + Certification Factor)
49 $4,474 49 x 102.26 = $5,010.74 $9,484.74
48 $4,474 48 x 102.26 = $4,908.48 $9,382.48
47 $4,474 47 x 102.26 = $4,806.22 $9,280.22
46 $4,474 46 x 102.26 = $4,703.96 $9,177.96
45 $4,474 45 x 102.26 = $4,601.70 $9,075.70
44 $4,474 44 x 102.26 = $4,499.44 $8,973.44
43 $4,474 43 x 102.26 = $4,397.18 $8,871.18
42 $4,474 42 x 102.26 = $4,294.92 $8,768.92
41 $4,474 41 x 102.26 = $4,192.66 $8,666.66
40 $4,474 40 x 102.26 = $4,090.40 $8,564.40
39 $4,474 39 x 102.26 = $3,988.14 $8,462.14
38 $4,474 38 x 102.26 = $3,885.88 $8,359.88
37 $4,474 37 x 102.26 = $3,783.62 $8,257.62
36 $4,474 36 x 102.26 = $3,681.36 $8,155.36
35 $4,474 35 x 102.26 = $3,579.10 $8,053.10
34 $4,474 34 x 102.26 = $3,476.84 $7,950.84
33 $4,474 33 x 102.26 = $3,374.58 $7,848.58
32 $4,474 32 x 102.26 = $3,272.32 $7,746.32
31 $4,474 31 x 102.26 = $3,170.06 $7,644.06
30 $4,474 30 x 102.26 = $3,067.80 $7,541.80
29 $4,474 29 x 102.26 = $2,965.54 $7,439.54
28 $4,474 28 x 102.26 = $2,863.28 $7,337.28
27 $4,474 27 x 102.26 = $2,761.02 $7,235.02
26 $4,474 26 x 102.26 = $2,658.76 $7,132.76
25 $4,474 25 x 102.26 = $2,556.50 $7,030.50
24 $4,474 24 x 102.26 = $2,454.24 $6,928.24
23 $4,474 23 x 102.26 = $2,351.98 $6,825.98
22 $4,474 22 x 102.26 = $2,249.72 $6,723.72
21 $4,474 21 x 102.26 = $2,147.46 $6,621.46
20 $4,474 20 x 102.26 = $2,045.20 $6,519.20
19 $4,474 19 x 102.26 = $1,942.94 $6,416.94
18 $4,474 18 x 102.26 = $1,840.68 $6,314.68
17 $4,474 17 x 102.26 = $1,738.42 $6,212.42
16 $4,474 16 x 102.26 = $1,636.16 $6,110.16
15 $4,474 15 x 102.26 = $1,533.90 $6,007.90
14 $4,474 14 x 102.26 = $1,431.64 $5,905.64
13 $4,474 13 x 102.26 = $1,329.38 $5,803.38
12 $4,474 12 x 102.26 = $1,227.12 $5,701.12
11 $4,474 11 x 102.26 = $1,124.86 $5,598.86
10 $4,474 10 x 102.26 = $1,022.60 $5,496.60
9 $4,474 9 x 102.26 = $920.34 $5,394.34
8 $4,474 8 x 102.26 = $818.08 $5,292.08
7 $4,474 7 x 102.26 = $715.82 $5,189.82
6 $4,474 6 x 102.26 = $613.56 $5,087.56
5 $4,474 5 x 102.26 = $511.30 $4,985.30
4 $4,474 4 x 102.26 = $409.04 $4,883.04
3 $4,474 3 x 102.26 = $306.78 $4,780.78
2 $4,474 2 x 102.26 = $204.52 $4,678.52
1 $4,474 1 x 102.26 = $102.26 $4,576.26

Certification Point Values

Credit will be given for either the Oregon/ICBO or the ICC certification - not both.

CertificationPoint Value
"A" Electrical Inspector (Oregon only) 7
Dwelling Electrical Inspector (Oregon only) 5
"A" Plumbing Inspector (Oregon only) 4
Dwelling Plumbing Inspector (Oregon only) 3
Oregon Specialized Electrical Inspector** 2
Oregon Specialized Plumbing Inspector** 2
OR ICC Commercial Building Inspector* 3
OR ICC Residential Building Inspector* 1
OR ICC Residential Plans Examiner* 3
OR ICC Building Plans Examiner* 3
OR ICC Commercial Mechanical Inspector (1.5) and Mechanical Plans Examiner (1.5)* 3
OR ICC Residential Mechanical Inspector* 1
ICBO or ICC Fire Inspector I* 1
ICC Fire Inspector II* 1
Life Safety/Sprinklers (Oregon) or Fire Plans Examiner * 3
Accessibility Inspector/Plans Examiner 1
Manufactured Homes (Oregon only) 1
Park/Camp (Oregon only) 1
Lead Inspector Duties 1
Senior Inspector Duties 7
TOTAL POINTS 53

* Oregon Inspector Certification required, and must demonstrate knowledge of Oregon amendments in applicable area to satisfaction of Building Official.

** Employees who have “A” Plumbing or “A” Electrical Inspector certification will not be eligible for the Specialized Plumbing or Electrical Inspector certification.

If you are a manager or owner of a business or multifamily dwelling, please share this report with your employees or tenants. If you have questions about this report, please call 541-917-7600.

Este Reporte de Calidad de Agua contiene informacion importante sobre su agua potable. Si usted desea recibir una copia de este documento en Español, llame al 541-917-7600.


Download a pdf copy of this report

Back to Top